It is environment friendly technology... 
Comparing with other technology mediums for gathering power, Solar Technology is truely an "Environment Friendly", generated from the sun.
PSP is bringing this new technology for our dear Pakistanis, for home solar systems we are charging 0% profit, to make their lives more compfortable and at best standards.
Pakistan Solar Power also offers Business Opportunities in the country, you can become our authorized dealer and can make good business within your territory, without investing huge amounts you can get good business yet! we welcome dealers from all over the country.

Enjoy Bill-Free Life....Manie! Hurray!
Domestic Solar System Prices
- These terms will be applicable for PSP clients:
- These rates are fully applicable at the time of printing, but these rates may vary from time to time and case to case.
- PSP only offer these rates for domestic usage at "0%" profit, for commercial usage, we shall send you a different quotation against your inquiry.
- Govt. Taxes will be applicable, Prices are exclusive of taxes
- Prices are assumed with the value of $ currency, and it depends on it's value at the time of final quotation, so it may vary according to the value of $ currency.
- PSP is not responsible for any physical damage done with the hardware fixed at client's possession.
- Client will be charged for any part's price after the expiry of warranty period or for non-warranted items, once these are replaced.
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $1250 | $1000 |
| Tax/Duty/Shipping/Customs clearance fee | $347 | $347 |
| Installation | $138 | $138 |
| Total | $1735 + GST | $1485 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $1675 | $1300 |
| Tax/Duty/Shipping/Customs clearance fee | $400 | $400 |
| Installation | $150 | $150 |
| Total | $2225 + GST | $1850 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $2150 | $1650 |
| Tax/Duty/Shipping/Customs clearance fee | $450 | $450 |
| Installation | $175 | $175 |
| Total | $2775 + GST | $2275 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $2600 | $1975 |
| Tax/Duty/Shipping/Customs clearance fee | $500 | $500 |
| Installation | $200 | $200 |
| Total | $3300 + GST | $2675 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $3050 | $2300 |
| Tax/Duty/Shipping/Customs clearance fee | $550 | $550 |
| Installation | $225 | $225 |
| Total | $3825 + GST | $3075 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $3500 | $2625 |
| Tax/Duty/Shipping/Customs clearance fee | $600 | $600 |
| Installation | $250 | $250 |
| Total | $4350 + GST | $3475 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $3950 | $2950 |
| Tax/Duty/Shipping/Customs clearance fee | $650 | $650 |
| Installation | $275 | $275 |
| Total | $4875 + GST | $3875 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $4425 | $3300 |
| Tax/Duty/Shipping/Customs clearance fee | $700 | $700 |
| Installation | $300 | $300 |
| Total | $5425 + GST | $4300 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $4825 | $3575 |
| Tax/Duty/Shipping/Customs clearance fee | $750 | $750 |
| Installation | $325 | $325 |
| Total | $5900 + GST | $4650 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $7075 | $5200 |
| Tax/Duty/Shipping/Customs clearance fee | $850 | $850 |
| Installation | $400 | $400 |
| Total | $8325 + GST | $6450 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $9050 | $6550 |
| Tax/Duty/Shipping/Customs clearance fee | $950 | $950 |
| Installation | $450 | $450 |
| Total | $10450 + GST | $7950 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $11025 | $7900 |
| Tax/Duty/Shipping/Customs clearance fee | $1050 | $1050 |
| Installation | $500 | $500 |
| Total | $12575 + GST | $9450 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $12950 | $9200 |
| Tax/Duty/Shipping/Customs clearance fee | $1150 | $1150 |
| Installation | $550 | $550 |
| Total | $14650 + GST | $10900 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $14875 | $10500 |
| Tax/Duty/Shipping/Customs clearance fee | $1250 | $1250 |
| Installation | $600 | $600 |
| Total | $16725 + GST | $12350 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $16850 | $11850 |
| Tax/Duty/Shipping/Customs clearance fee | $1350 | $1350 |
| Installation | $650 | $650 |
| Total | $18850 + GST | $13850 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $18825 | $13200 |
| Tax/Duty/Shipping/Customs clearance fee | $1450 | $1450 |
| Installation | $700 | $700 |
| Total | $20975 + GST | $15200 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $2800 | $14550 |
| Tax/Duty/Shipping/Customs clearance fee | $1550 | $1550 |
| Installation | $750 | $750 |
| Total | $23100 + GST | $16850 + GST |
| Equipment | Price with 25years warranty for SolarPanel | Price with 10years warranty fpr SolarPanel |
|---|---|---|
| Total System Cost | $25000 | $17500 |
| Tax/Duty/Shipping/Customs clearance fee | $1650 | $1650 |
| Installation | $850 | $850 |
| Total | $27500 + GST | $20,000 + GST |
- 1% of overall cost will be charged as the Service Charges per year, for maintaining the client's solar system at 0% labour fee.
- These Prices are valid for 30days only
- 25 Years Warranty is for solar panels only, it is not applicable for all equipment
*also that above described electric usage is only for exact specified items, it may vary from product to product and could have different watts usage as per purpose it is produced.
- Designed By WebGENIE |
